Financial Figures
The tables below show the figures for the consolidated income statement and the consolidated balance sheet of Meyer Burger.
Consolidated income statement in TCHF
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Net sales | 135'035 | 147'214 | 39'905 | 90'457 |
Gross profit | -4'565 | 73'011 | 29'183 | 37'856 |
in % of net sales | -3.4 % | 49.6 % | 73.1% | 41.8% |
EBITDA | -163'592 | -34'630 | -72'469 | -44'600 |
in % of net sales | -121.1 % | -23.5 % | -181.6% | -49.3% |
EBIT | -250'175 | -53'594 | -85'337 | -58'083 |
in % of net sales | -185.3 % | -36.4 % | -213.9% | -64.2% |
Group earnings | -291'938 | -69'850 | -100'487 | -64'478 |
Consolidated balance sheet in TCHF
31.12.2023 | 31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|---|
Total assets | 681'216 | 720'442 | 492'722 | 296'807 |
Current assets | 386'068 | 473'798 | 334'668 | 222'964 |
Long-term assets | 295'148 | 246'644 | 158'054 | 73'843 |
Current liabilities | 160'517 | 89'452 | 46'141 | 34'302 |
Non-current liabilities | 329'289 | 202'109 | 185'151 | 2'733 |
Equity | 191'410 | 428'881 | 261'430 | 259'772 |
Equity ratio | 28.1 % | 59.5% | 53.1% | 87.5% |
News
Všechny článk
Všechny článk